LC-E-C2-UN
Control gears up to 50W. Class II and independent use. Universal voltage 110-277V. IP20Ref. No. | Output power rangeW110230 | Output currentsmA | Output voltage rangeVdc110230 | Power factorλ | System efficiencyƞ (%) | Max. temp. at tc pointtc (ºC) | Operating temp.ta (ºC) | |||
---|---|---|---|---|---|---|---|---|---|---|
LC 150/350-E-C2-UN | 9918281 | 23…42 | 23…50 | 350 | 66…120 | 66…143 | 0,98 | 91 | 75 | -20…+50 |
LC 150/500-E-C2-UN | 9918282 | 23…42 | 23…50 | 500 | 46…84 | 46…100 | 0,98 | 91 | 75 | -20…+50 |
LC 150/700-E-C2-UN | 9918283 | 24…42 | 24…50 | 700 | 34…60 | 34…72 | 0,98 | 89 | 75 | -20…+50 |
LC 148/1050-E-C2-UN | 9918284 | 23…42 | 23…48 | 1050 | 22…40 | 22…46 | 0,98 | 89 | 75 | -20…+50 |
LC 137/1200-E-C2-UN | 9918286 | 15…37 | 15…37 | 1200 | 13…31 | 13…31 | 0,97 | 86 | 75 | -20…+50 |
LC 142/1400-E-C2-UN | 9918285 | 18…42 | 18…42 | 1400 | 13…30 | 13…30 | 0,98 | 85 | 75 | -20…+50 |
IP20 equipment for independent use. Class II control gear.
High power factor.
Thermal protection.
Overload protection.
Short circuit protection.
Protection against no load operation.
Withstands 2 hours at 350V (AC).
Permitted input voltage AC/DC 99-305V.
Rapid connector with fixing spring.
Conductor size 0,5-1,5 mm2.
Drivers connection in series.
Nominal lifetime at max. tc allowed: 50.000h.
Output ripple current (ORC) <3%.
Low Total Harmonic Distortion (THD) <10%.