Ref. No. | Output power rangeW | Output currentsmA | Output voltage rangeVdc | Power factorλ | System efficiencyƞ (%) | Max. temp. at tc pointtc (ºC) | Operating temp.ta (ºC) | |
---|---|---|---|---|---|---|---|---|
LC 150/350-E-C2 | 9918181 | 23…50 | 350 | 66…143 | 0,98 | 90 | 75 | -20…+50 |
LC 150/500-E-C2 | 9918182 | 23…50 | 500 | 46…100 | 0,98 | 90 | 75 | -20…+50 |
LC 150/700-E-C2 | 9918183 | 24…50 | 700 | 34…72 | 0,98 | 89 | 75 | -20…+50 |
LC 150/900-E-C2 | 9918187 | 23…50 | 900 | 25…55 | 0,98 | 88 | 75 | -20…+50 |
LC 148/1050-E-C2 | 9918184 | 23…48 | 1050 | 22…46 | 0,98 | 87 | 75 | -20…+50 |
LC 137/1200-E-C2 | 9918186 | 15…37 | 1200 | 13…31 | 0,97 | 86 | 75 | -20…+50 |
LC 142/1400-E-C2 | 9918185 | 18…42 | 1400 | 13…30 | 0,98 | 86 | 75 | -20…+50 |
LC 150/350-E-C2-FAN | 9918221 | 23…50 | 350 | 66…143 | 0,98 | 90 | 75 | -20…+50 |
LC 150/500-E-C2-FAN | 9918222 | 23…50 | 500 | 46…100 | 0,98 | 90 | 75 | -20…+50 |
LC 150/700-E-C2-FAN | 9918223 | 24…50 | 700 | 34…72 | 0,98 | 89 | 75 | -20…+50 |
LC 148/1050-E-C2-FAN | 9918224 | 23…48 | 1050 | 22…46 | 0,98 | 87 | 75 | -20…+50 |
LC 142/1400-E-C2-FAN | 9918225 | 18…42 | 1400 | 13…30 | 0,98 | 86 | 75 | -20...+50 |
IP20 equipment for independent use.
Class II control gear.
High power factor.
Thermal protection.
Overload protection.
Short circuit protection.
Protection against no load operation.
Withstands 2 hours at 350V (AC).
Permitted input voltage AC/DC: 198-264V.
Rapid connector with fixing spring.
Conductor size 0,5-1,5 mm2.
Drivers connection in series.
Nominal lifetime at max. tc allowed: 50.000h.
Output ripple current (ORC) <4%.
Low Total Harmonic Distortion (THD) <10%.