Ref. No. | Colour | DC VoltageV | Colour temperature (min-max)K | IP | Power per meterW/m | Luminous efficacy per meterlm/m | Luminous efficacy per wattlm/W | CRI | WideA/mm | mmpcs | Meters per reelm | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eLED VEC28-06-865-12V-IP65 | 9955040 | 12 | 6500 | 65 | 6 | 600 | 100 | >80 | 12 | 50 | 3 | 5 | ||
eLED VEC28-06-842-12V-IP65 | 9955041 | 12 | 4200 | 65 | 6 | 550 | 91 | >80 | 12 | 50 | 3 | 5 | ||
eLED VEC28-06-830-12V-IP65 | 9955042 | 12 | 3000 | 65 | 6 | 510 | 85 | >80 | 12 | 50 | 3 | 5 | ||
eLED VEC28-06-865-24V-IP65 | 9955043 | 24 | 6500 | 65 | 6 | 590 | 98 | >80 | 12 | 100 | 6 | 5 | ||
eLED VEC28-06-842-24V-IP65 | 9955044 | 24 | 4200 | 65 | 6 | 530 | 88 | >80 | 12 | 100 | 6 | 5 | ||
eLED VEC28-06-830-24V-IP65 | 9955045 | 24 | 3000 | 65 | 6 | 500 | 83 | >80 | 12 | 100 | 6 | 5 | ||
eLED VEC28-06-827-24V-IP65 | 9955046 | 24 | 2700 | 65 | 6 | 480 | 80 | >80 | 12 | 100 | 6 | 5 | ||
eLED VEC28-06-822-24V-IP65 | 9955047 | 24 | 2200 | 65 | 6 | 450 | 75 | >80 | 12 | 100 | 6 | 5 | ||
eLED VEC28-12-865-12V-IP65 | 9955050 | 12 | 6500 | 65 | 12 | 1170 | 97 | >80 | 12 | 25 | 3 | 5 | ||
eLED VEC28-12-842-12V-IP65 | 9955051 | 12 | 4200 | 65 | 12 | 1070 | 89 | >80 | 12 | 25 | 3 | 5 | ||
eLED VEC28-12-830-12V-IP65 | 9955052 | 12 | 3000 | 65 | 12 | 1050 | 87 | >80 | 12 | 25 | 3 | 5 | ||
eLED VEC28-12-865-24V-IP65 | 9955053 | 24 | 6500 | 65 | 12 | 1160 | 97 | >80 | 12 | 50 | 6 | 5 | ||
eLED VEC28-12-842-24V-IP65 | 9955054 | 24 | 4200 | 65 | 12 | 1090 | 91 | >80 | 12 | 50 | 6 | 5 | ||
eLED VEC28-12-830-24V-IP65 | 9955055 | 24 | 3000 | 65 | 12 | 1050 | 87 | >80 | 12 | 50 | 6 | 5 | ||
eLED VEC28-12-827-24V-IP65 | 9955056 | 24 | 2700 | 65 | 12 | 1030 | 86 | >80 | 12 | 50 | 6 | 5 | ||
eLED VEC28-12-822-24V-IP65 | 9955057 | 24 | 2200 | 65 | 12 | 960 | 80 | >80 | 12 | 50 | 6 | 5 |
Protection IP65.
Fast and Easy to stick with 3M adhesive back.
Working Temperature Range: -20°C to 40°C.
Wire length: 200 mm.