Ref. No. | Colour | DC VoltageV | Colour temperature (min-max)K | IP | Power per meterW/m | Luminous efficacy per meterlm/m | Luminous efficacy per wattlm/W | CRI | WideA/mm | mmpcs | Meters per reelm | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eLED VEC28-17-865-24V | 9955023 | 24 | 6500 | 20 | 17 | 1500 | 88 | >80 | 10 | 71,4 | 6 | 5 | ||
eLED VEC28-17-842-24V | 9955024 | 24 | 4200 | 20 | 17 | 1450 | 85 | >80 | 10 | 71,4 | 6 | 5 | ||
eLED VEC28-17-830-24V | 9955025 | 24 | 3000 | 20 | 17 | 1370 | 81 | >80 | 10 | 71,4 | 6 | 5 | ||
eLED VEC28-17-827-24V | 9955026 | 24 | 2700 | 20 | 17 | 1310 | 77 | >80 | 10 | 71,4 | 6 | 5 | ||
eLED VEC28-17-822-24V | 9955027 | 24 | 2200 | 20 | 17 | 1300 | 76 | >80 | 10 | 71,4 | 6 | 5 | ||
eLED VEC28MAX-34-865-24V | 9955030 | 24 | 6500 | 20 | 34 | 3100 | 91 | >80 | 20 | 71,4 | 12 | 5 | ||
eLED VEC28MAX-34-842-24V | 9955031 | 24 | 4200 | 20 | 34 | 2800 | 82 | >80 | 20 | 71,4 | 12 | 5 | ||
eLED VEC28MAX-34-830-24V | 9955032 | 24 | 3000 | 20 | 34 | 2700 | 79 | >80 | 20 | 71,4 | 12 | 5 | ||
eLED VEC28MAX-34-827-24V | 9955033 | 24 | 2700 | 20 | 34 | 2600 | 77 | >80 | 20 | 71,4 | 12 | 5 | ||
eLED VEC28-17-930-24V | 9955028 | 24 | 3000 | 20 | 17 | 1390 | 82 | >90 | 10 | 71,4 | 6 | 5 | ||
eLED VEC28-17-942-24V | 9955029 | 24 | 4200 | 20 | 17 | 1470 | 86 | >90 | 10 | 71,4 | 6 | 5 |
Protection IP20.
Fast and Easy to stick with 3M adhesive back.
Working Temperature Range: -20°C to 40°C.
Wire length: 200 mm.