Ref. No. | Colour | DC VoltageV | Colour temperature (min-max)K | IP | Power per meterW/m | Luminous efficacy per meterlm/m | Luminous efficacy per wattlm/W | CRI | WideA/mm | mmpcs | Meters per reelm | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eLED VEC28-17-865-24V-IP65 | 9955013 | 24 | 6500 | 65 | 17 | 1370 | 81 | >80 | 12 | 71,4 | 6 | 5 | ||
eLED VEC28-17-842-24V-IP65 | 9955014 | 24 | 4200 | 65 | 17 | 1320 | 78 | >80 | 12 | 71,4 | 6 | 5 | ||
eLED VEC28-17-830-24V-IP65 | 9955015 | 24 | 3000 | 65 | 17 | 1240 | 73 | >80 | 12 | 71,4 | 6 | 5 | ||
eLED VEC28-17-827-24V-IP65 | 9955016 | 24 | 2700 | 65 | 17 | 1180 | 69 | >80 | 12 | 71,4 | 6 | 5 | ||
eLED VEC28-17-822-24V-IP65 | 9955017 | 24 | 2200 | 65 | 17 | 1170 | 68 | >80 | 12 | 71,4 | 6 | 5 |
Protection IP65.
Fast and Easy to stick with 3M adhesive back.
Working Temperature Range: -20°C to 40°C.
Wire length: 200 mm.