Ref. No. | Output power rangeW | Output currentsmA | Output voltage rangeVdc | Power factorλ | System efficiencyƞ (%) | Max. temp. at tc pointtc (ºC) | Operating temp.ta (ºC) | |
---|---|---|---|---|---|---|---|---|
LC 110/350-EN | 9916021 | 3…10 | 350 | 9…29 | 0,89 | 76 | 70 | -25…+55 |
LC 110/500-EN | 9916022 | 4,5…10,5 | 500 | 9…21 | 0,9 | 79 | 70 | -25…+55 |
LC 110/700-EN | 9916023 | 4…10 | 700 | 6…16 | 0,91 | 78 | 70 | -25…+55 |
DLC 110/350-EN | 9916081 | 3…10 | 350 | 9…29 | 0,92 | 76 | 70 | -25…+55 |
DLC 110/500-EN | 9916082 | 4…10,5 | 500 | 9…21 | 0,92 | 74 | 70 | -25…+55 |
DLC 110/700-EN | 9916083 | 4…10 | 700 | 6…16 | 0,9 | 78 | 70 | -25…+55 |
IP67 equipment.
High power factor.
Overload protection.
Short circuit protection.
Protection against no load operation.
Withstands 2 hours at 350V (AC).
*Permitted input voltage:
- Standard control gears: AC/DC: 198-264V.
- Dimmable control gears: AC: 198-264V.
Allowed dimmers for DLC models:
- Trailing-edge and leading-edge dimming.
- Dimming range 5% - 100%.
Nominal lifetime at max. tc allowed: 50.000h.
ENEC driver inside.