Ref. No. | Input / Output VoltageVdc | Control signal | Max Output currentA | Max Output PowerW | LED strip type | Control made by | |
---|---|---|---|---|---|---|---|
DAL-MULTI-C01 | 9955917 | 12 | PWM | 4x5 | 240 | DIM, TW, RGB,RGBW | DALI |
DAL-MULTI-C01 | 9955917 | 24 | PWM | 4x5 | 480 | DIM, TW, RGB,RGBW | DALI |
DAL-MULTI-C01 | 9955917 | 36 | PWM | 4x5 | 720 | DIM, TW, RGB,RGBW | DALI |
DAL-MULTI-C02 | 9955921 | 12 | PWM | 4x5 | 240 | DIM | DALI |
DAL-MULTI-C02 | 9955921 | 24 | PWM | 4x5 | 480 | DIM | DALI |
DAL-MULTI-C02 | 9955921 | 36 | PWM | 4x5 | 720 | DIM | DALI |
Only needs a connexion to the DALI bus and assign the device the DALI address to control the strips.
Controls LED strips of any kind: single colour, TW, RGB & RGBW from a DALI system.
Includes screen and buttons to see and assign easily the DALI address and select the LED strip type.
The same model can work with the 4 types of LED strip:
- 1 Channel - For single colour LED strips. Each channel has a current output of 5A.
- 2 Channels - TW (Tuneable White) LED strips.
Two terminals for cold white and another two for warm white. 5A per channel.
- 3 Channels - RGB LED strips. 1 terminal for each channel: R, G, B 5A per channel.
- 4 Channels - RGBW LED strips. 1 terminal for each channel: R, G, B, W 5A per channel.
0-100% dimming range via logarithmic curve.