Ref. No. | Output power rangeW | Output currentsmA | Output voltage rangeVdc | Power factorλ | System efficiencyƞ (%) | Max. temp. at tc pointtc (ºC) | Min. operating temp.ta (ºC) | |
---|---|---|---|---|---|---|---|---|
iLC PRO 75/200...1400-XR | 9916151 | 7,4…37,8 | 350 | 21…108 | 0,98 | >89 | 90 | -40 |
iLC PRO 75/200...1400-XR | 9916151 | 10,5…54 | 500 | 21…108 | 0,98 | >90 | 90 | -40 |
iLC PRO 75/200...1400-XR | 9916151 | 14,7…75 | 700 | 21…108 | 0,98 | >90 | 90 | -40 |
iLC PRO 75/200...1400-XR | 9916151 | 22…75 | 1050 | 21…72 | 0,98 | >91 | 90 | -40 |
iLC PRO 75/200...1400-XR | 9916151 | 25,2…70 | 1200 | 21…58 | 0,98 | >90 | 90 | -40 |
iLC PRO 75/200...1400-XR | 9916151 | 29,4…70 | 1400 | 21…50 | 0,98 | >88 | 90 | -40 |
Full Programmable electrical parameters and functionalities: AOC (Adjustable Output Current), MTP (Module Temperature Protection), CLO (Constant Lumen Output), EOL (End Of Life module alarm), PST (Programmable Start-up Time).
Interfaces: DALI, 0-10V, 1-10V, ActiDIM, ActiDIM + Parking, MainsDIM, LineSwitch and Parking.
Compatible version with STELARIA Remote Wireless Street Lighting CMS available.
Built-in-use control gear, protection index IP20.
Output constant current allowed: 70 …1400mA.
Maximum output power: 75W.
Output ripple current (ORC) <5%.
Permitted input voltage AC: 162 … 305V.
Low Total Harmonic Distortion (THD @230Vac, 75W) <8%.
Dimming range: 100% down to 5% (minimum output current = 70mA).
Protection against short circuit, overload and no load operation.
Control gear thermal protection.
External LED module thermal protection connector.
Mains surge protection integrated:
- Differential mode: 6kV / 3kA (L-N).
- Common mode: 8kV (L/N-Earth).
Lifetime up to 100.000h*.
Electronic circuit fully protected against humidity.
High quality light without flickering.
Low Stand-by power consumption: < 0,5W.