Ref. No. | Nominal input voltageVac | Permitted output power rangeW | Output voltage DCVdc | Maximun output currentA | Power factorλ | Max. temp. at tc pointtc (ºC) | Operating temp.ta (ºC) | Dimensionsmm | |
---|---|---|---|---|---|---|---|---|---|
LV 200/12-T-IP67 | 9907133 | 200…240V | 75... 200 | 12 | 16,7 | ≥0,95 | 90 | 60 | 221x61,5x36,5 |
LV 200/24-T-IP67 | 9907134 | 200…240V | 75... 200 | 24 | 8,3 | ≥0,95 | 90 | 60 | 221x61,5x36,5 |
LV 100/12-T-IP67 | 9907135 | 200…240V | 0... 100 | 12 | 8,33 | ≥0,95 | 90 | 60 | |
LV 100/24-T-IP67 | 9907136 | 200…240V | 0... 100 | 24 | 4,17 | ≥0,95 | 90 | 60 | |
LV 300/12-T-IP67 | 9907137 | 200…240V | 150... 300 | 12 | 25,00 | ≥0,90 | 90 | 50 | 225,2x73,5x38 |
LV 320/24-T-IP67 | 9907138 | 200…240V | 150... 320 | 24 | 13,40 | ≥0,90 | 90 | 50 | 225,2x73,5x38 |
IP67 equipment design for indoor and outdoor installation.
Class I electrical protection.
Overload protection.
Over temperature protection.
Over voltage protection.
Short circuit protection.
Nominal lifetime at max. tc allowed: 50.000 h.
Output voltage tolerance ± 5%.