Ref. No. | Output currentsmA | Output voltage rangeVdc | Power factorλ | System efficiencyƞ (%) | Max. temp. at tc pointtc (ºC) | Operating temp.ta (ºC) | |
---|---|---|---|---|---|---|---|
LCM 50/250...350-D | 9918151 | 350 | 66... 143 | 0,98 | 90 | 75 | -20... +55 |
LCM 50/400...500-D | 9918152 | 500 | 46... 100 | 0,98 | 90 | 75 | -20... +55 |
LCM 50/600...700-D | 9918153 | 700 | 38... 72 | 0,98 | 89 | 75 | -20... +55 |
LCM 48/900...1050-D | 9918154 | 1050 | 26... 46 | 0,98 | 87 | 75 | -20... +50 |
LCM 90/600...700-D | 9918155 | 700 | 60... 129 | 0,98 | 91 | 75 | -20... +50 |
IP20 equipment.
Driver for built-in use. Class I.
3 output selectable currents.
High power factor.
Thermal protection.
Overload protection.
Short circuit protection.
Protection against no load operation.
Withstands 2 hours at 350V (AC). Permitted input voltage AC/DC: 198-264V.
Rapid connector with fixing spring.
Conductor size 0,5-1,5 mm2 .
Nominal lifetime at max. tc allowed: 50.000h.
Output ripple current (ORC) <2%.
Low Total Harmonic Distortion (THD) <10%.