Ref. No. | Output power rangeW | Output currentsmA | Output voltage rangeVdc | Power factorλ | System efficiencyƞ (%) | Max. temp. at tc pointtc (ºC) | Operating temp.ta (ºC) | |
---|---|---|---|---|---|---|---|---|
LC 16/350-A | 9918002 | 4…16 | 350 | 12…46 | 0,9 | 80 | 55 | -25…+45 |
LC 16/500-A | 9918003 | 5…16 | 500 | 10…32 | 0,9 | 80 | 55 | -25…+45 |
LC 16/700-A | 9918004 | 4,2…16 | 700 | 6…23 | 0,9 | 80 | 55 | -25…+45 |
LC 25/500-A | 9918006 | 4,5…25 | 500 | 9…50 | 0,93 | 80 | 60 | -25…+45 |
LC 25/700-A | 9918007 | 10,5…25 | 700 | 15…37 | 0,93 | 80 | 60 | -25…+40 |
IP20 equipment.
Class II electrical protection.
Indoor use.
Equipped with terminal cover and cable clamps.
Clamping screws on primary and secondary circuits for cables with diameter: 3 mm to 8 mm.
Max. terminal section area 2,5 mm². (secondary circuit).
High power factor.
Overload protection.
Short circuit protection
Protection against no load operation.
Permitted input voltage AC/DC: 198-264V.
Nominal lifetime at max. tc allowed: up to 50.000h**.
Output ripple current < 10%.
Low Total Harmonic Distortion (THD) <15%.