Ref. No. | Colour | DC VoltageV | Temp. color wave length | IP | Power per meterW/m | Luminous efficacy per meterlm/m | Luminous efficacy per wattlm/W | WideA/mm | mmpcs | Meters per reelm | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eLED VEC50-07-RE-24V | 9955090 | 24 | 620...630 | 20 | 7 | 147 | 21 | 10 | 166 | 5 | 5 | ||
eLED VEC50-07-GR-24V | 9955091 | 24 | 520...525 | 20 | 7 | 406 | 58 | 10 | 166 | 5 | 5 | ||
eLED VEC50-07-BL-24V | 9955092 | 24 | 465...470 | 20 | 7 | 91 | 13 | 10 | 166 | 5 | 5 | ||
eLED VEC50-07-YE-24V | 9955093 | 24 | 588...593 | 20 | 7 | 126 | 18 | 10 | 166 | 5 | 5 | ||
eLED VEC50-14-RE-24V | 9955094 | 24 | 620...630 | 20 | 14 | 322 | 23 | 10 | 100 | 6 | 5 | ||
eLED VEC50-14-GR-24V | 9955095 | 24 | 520...525 | 20 | 14 | 868 | 62 | 10 | 100 | 6 | 5 | ||
eLED VEC50-14-BL-24V | 9955096 | 24 | 465...470 | 20 | 14 | 210 | 15 | 10 | 100 | 6 | 5 | ||
eLED VEC50-14-YE-24V | 9955097 | 24 | 588...593 | 20 | 14 | 224 | 16 | 10 | 100 | 6 | 5 | ||
eLED VEC50-05-RGB-12V | 9955098 | 12 | RGB | 20 | 5 | 175 | 35 | 10 | 100 | 3 | 5 | ||
eLED VEC50-07-RGB-24V | 9955099 | 24 | RGB | 20 | 7 | 175 | 25 | 10 | 166 | 5 | 5 | ||
eLED VEC50-10-RGB-12V | 9955100 | 12 | RGB | 20 | 10 | 330 | 33 | 10 | 50 | 3 | 5 | ||
eLED VEC50-14-RGB-24V | 9955101 | 24 | RGB | 20 | 14 | 330 | 23 | 10 | 1100 | 6 | 5 |
Protection IP20.
Fast and Easy to stick with 3M adhesive back.
Working Temperature Range: -20°C to 40°C.
Wire length: 200 mm.