Ref. No. | Nominal input voltageVac | Permitted output power rangeW | Output voltage DCVdc | Maximun output currentA | Power factorλ | Max. temp. at tc pointtc (ºC) | Operating temp.ta (ºC) | Dimensionsmm | |
---|---|---|---|---|---|---|---|---|---|
LV 100/12-C2 | 9907109 | 100…240 | 40... 100 | 12 | 8,33 | 0,9 | 80 | -20…+45 | 180x65,5x31,2 |
LV 100/24-C2 | 9907129 | 100…240 | 40... 100 | 24 | 4,17 | 0,9 | 80 | -20…+45 | 180x65,5x31,2 |
LV 130/12-C2 | 9907110 | 200…240 | 70... 130 | 12 | 10,83 | 0,9 | 80 | -20…+45 | 180x65,5x31,2 |
LV 150/24-C2 | 9907130 | 200…240 | 65... 150 | 24 | 6,25 | 0,9 | 80 | -20…+45 | 180x65,5x31,2 |
LV 180/12-C2 | 9907111 | 200…240 | 100... 180 | 12 | 15 | 0,95 | 80 | -20…+45 | 195x67,1x31,2 |
LV 200/24-C2 | 9907112 | 200…240 | 100... 200 | 24 | 8,33 | 0,95 | 80 | -20…+45 | 195x67,1x31,2 |
LV 260/12-C2 | 9907113 | 200…240 | 150... 260 | 12 | 13,3 | 0,90 | 85 | -20…+45 | 215x77,5x35 |
LV 320/24-C2 | 9907114 | 200…240 | 180... 320 | 24 | 21,7 | 0,90 | 85 | -20…+45 | 215x77,5x35 |
IP20 equipment.
Class II electrical protection.
Equipped with terminal coves.
Cable lock with screws.
Suitable for constant voltage LED modules.
Indoor use.
SELV.
High perfomance.
Low ripple and noise.
Short circuit protection.
Overload protection.
Nominal lifetime at max. tc allowed: 30.000 h.
Output voltage tolerance ± 5%.