Ref. No. | Dimensionsmm | Typical power in moduleW | Intensidad máximamA | Typical voltage range V | Colour temp.K | Typical luminous flux at amb. temp. 25ºClm | Typical luminous efficacylm/W | CRI | Max. temp. at tc pointtc (ºC) | Operating temp.ta (ºC) | Max. Temp. In the injuctiontj (ºC) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
eLED LINE 3 1000 830 | 9950536 | 500x10x2,4 | 1,5 | 500 | 2,9…3,2 | 3000 | 210 | 140 | >80 | 75 | -40…+50 | 110 |
eLED LINE 3 1000 830 | 9950536 | 500x10x2,4 | 7,5 | 500 | 14,5…16 | 3000 | 1050 | 140 | >80 | 75 | -40…+50 | 110 |
eLED LINE 3 1000 840 | 9950538 | 500x10x2,4 | 1,5 | 500 | 2,9…3,2 | 4000 | 226 | 150 | >80 | 75 | -40…+50 | 110 |
eLED LINE 3 1000 840 | 9950538 | 500x10x2,4 | 7,5 | 500 | 14,5…16 | 4000 | 1130 | 150 | >80 | 75 | -40…+50 | 110 |
eLED LINE 3 1000 857 | 9950537 | 500x10x2,4 | 1,5 | 500 | 2,9…3,2 | 5700 | 232 | 155 | >80 | 75 | -40…+50 | 110 |
eLED LINE 3 1000 857 | 9950537 | 500x10x2,4 | 7,5 | 500 | 14,5…16 | 5700 | 1160 | 155 | >80 | 75 | -40…+50 | 110 |
LED Module appropriate for operation in constant current.
High luminous efficacy.
Design for optimum thermal management.
It can be cut out in intervals of 100 mm without damaging the rest of the module eLED.
Not flexible module.
Built-in luminaires.
Ideal for luminaries profile type.
Easy and fast assembly.
Not included adhesive tape.
Beam angle 120°.
Colour tolerance: 3 MacAdam’s ellipses - 3SDCM.
Excellent thermal performance.
Dimmable.
Indifferent installation position.
Welding connection.
Long life time of 50,000 hours at Tc luminous flux of > 70% after this time period.