DLCM-E-C2-DALI
DALI dimmable control gears up to 50W. Class II and independent use. IP20Ref. No. | Output currentsmA | Output voltage rangeVdc | Power factorλ | System efficiencyƞ (%) | Max. temp. at tc pointtc (ºC) | Operating temp.ta (ºC) | |
---|---|---|---|---|---|---|---|
DLCM 50/250…350-E-C2-DALI | 9918361 | 250 | 75…143 | 0,98 | 90 | 75 | -20…+50 |
DLCM 50/250…350-E-C2-DALI | 9918361 | 275 | 75…143 | 0,98 | 90 | 75 | -20…+50 |
DLCM 50/250…350-E-C2-DALI | 9918361 | 300 | 75…143 | 0,98 | 90 | 75 | -20…+50 |
DLCM 50/250…350-E-C2-DALI | 9918361 | 325 | 75…143 | 0,98 | 90 | 75 | -20…+50 |
DLCM 50/250…350-E-C2-DALI | 9918361 | 350 | 75…143 | 0,98 | 90 | 75 | -20…+50 |
DLCM 50/400…500-E-C2-DALI | 9918362 | 400 | 57…100 | 0,97 | 89 | 75 | -20…+50 |
DLCM 50/400…500-E-C2-DALI | 9918362 | 425 | 57…100 | 0,97 | 89 | 75 | -20…+50 |
DLCM 50/400…500-E-C2-DALI | 9918362 | 450 | 57…100 | 0,97 | 89 | 75 | -20…+50 |
DLCM 50/400…500-E-C2-DALI | 9918362 | 475 | 57…100 | 0,97 | 89 | 75 | -20…+50 |
DLCM 50/400…500-E-C2-DALI | 9918362 | 500 | 57…100 | 0,97 | 89 | 75 | -20…+50 |
DLCM 50/600…700-E-C2-DALI | 9918363 | 600 | 40…72 | 0,97 | 88 | 70 | -20…+45 |
DLCM 50/600…700-E-C2-DALI | 9918363 | 625 | 40…72 | 0,97 | 88 | 70 | -20…+45 |
DLCM 50/600…700-E-C2-DALI | 9918363 | 650 | 40…72 | 0,97 | 88 | 70 | -20…+45 |
DLCM 50/600…700-E-C2-DALI | 9918363 | 675 | 40…72 | 0,97 | 88 | 70 | -20…+45 |
DLCM 50/600…700-E-C2-DALI | 9918363 | 700 | 40…72 | 0,97 | 88 | 70 | -20…+45 |
IP20 equipment for independent use.
Class II control gear.
5 output selectable currents through dipswitch.
Dimming control by DALI interface.
Dimming range 3...100%.
PWM output dimming.
Regulation by Touch Dim.
Corridor function.
Output ripple current (ORC) <5%.
Stand-by ecological mode: consumption <0,5W.
Low Total Harmonic Distortion (THD) at maximum power: <10%.
High power factor.
Dynamic thermal protection.
Overload protection.
Short circuit protection.
Protection against no load operation.
Withstands 2 hours at 350V (AC).
Permitted input voltage AC/DC: 198-264V.
Rapid connector with fixing spring.
Conductor size 0,5 - 1,5 mm2.
Nominal lifetime at max. tc allowed: 50.000h.